2025-26 Boys Basketball Schedule
Record: 24-2 | Rank: 10
Record: 24-2 | Rank: 10
![]() | vs Dover | 60-69 |
| GAME LIVE NOW! | ||
![]() | vs Covington Douglas | 83-33 |
| GAME LIVE NOW! | ||
![]() | @ Mooreland | W | 54-81 12/11 |
![]() | @ Hennessey | W | 36-71 12/12 |
![]() | @ South Central | W | 49-62 12/13 |
![]() | @ Okeene | W | 42-65 12/16 |
![]() | @ Cimarron | W | 68-77 12/18 |
![]() | @ Coyle | W | 55-79 12/19 |
![]() | vs Garber | 70-31 |
| GAME LIVE NOW! | ||
![]() | vs Ringwood | W | 93-48 1/8 |
![]() | vs Hinton Okeene Tournament | W | 63-68 1/9 |
![]() | vs Thomas-Fay-Custer | W | 66-54 1/10 |
![]() | @ Pond Creek - Hunter | W | 25-68 1/13 |
![]() | @ Cherokee | W | 48-78 1/15 |
![]() | @ Pioneer - Pleasant Vale | 32-73 |
| GAME LIVE NOW! | ||
![]() | @ Garber | W | 30-56 1/21 |
![]() | vs Cimarron Skeltur Tournament | W | 55-92 1/22 |
![]() | vs Cimarron Skeltur Tournament | Missing Score |
![]() | @ Dover | Missing Score |
![]() | vs Oklahoma Bible | Missing Score |
![]() | vs Dover | W | 55-39 1/30 |
![]() | @ Drummond | W | 36-57 2/2 |
![]() | vs Hillsdale | W | 91-57 2/3 |
![]() | vs Crescent | W | 71-46 2/6 |
![]() | vs Kremlin-Hillsdale | W | 96-33 2/9 |
![]() | vs Barnsdall OSSAA Districts at Waukomis | W | 86-17 2/14 |
![]() | vs Hominy OSSAA Regionals at Drumright | W | 92-33 2/17 |
![]() | vs Riverfield Country Day OSSAA Regionals at Drumright | W | 51-68 2/21 |
![]() | vs Okarche OSSAA Area at Enid HS | 101-58 |
| GAME LIVE NOW! | ||
![]() | vs Drummond OSSAA Area at Enid HS | W | 45-61 2/28 |
![]() | vs Cyril OSSAA State Tournament at OG&E Coliseum | L | 96-69 3/4 |

Kremlin-Hillsdale at Waukomis
February 9, 2026

Waukomis at Drummond
February 2, 2026

Dover at Waukomis
January 30, 2026

Waukomis at Garber
January 21, 2026

Waukomis at Pioneer - Pleasant Vale
January 16, 2026

Waukomis at Pond Creek - Hunter
January 13, 2026























