2023-24 Fastpitch Schedule
Record: 28-8 | Rank: 12
Record: 28-8 | Rank: 12
@ Cherokee | Missing Score |
vs Kremlin-Hillsdale | W | 9-1 8/12 |
@ Dover | W | 1-7 8/13 |
@ Pond Creek-Hunter | W | 0-15 8/15 |
@ Garber | L | 3-1 8/16 |
vs Pond Creek-Hunter | W | 11-5 8/16 |
@ Dover | W | 3-7 8/17 |
vs Garber | W | 5-0 8/17 |
@ Drummond | L | 6-4 8/17 |
vs Covington Douglas | W | 14-4 8/19 |
@ Mooreland | W | 7-10 8/20 |
vs Beaver | W | 12-0 8/20 |
vs Chisholm | W | 9-0 8/26 |
@ Garber | W | 7-14 8/27 |
@ Konawa | W | 7-8 8/29 |
@ Asher | Missing Score |
@ Oklahoma Bible | W | 0-13 9/3 |
vs Comanche Sterling SW Shootout | W | 9-6 9/5 |
@ Lindsay | W | 4-5 9/5 |
@ Binger-Oney | L | 3-2 9/6 |
@ Canute | L | 8-5 9/7 |
@ Okeene | W | 2-13 9/10 |
@ Seiling | W | 1-2 9/10 |
vs Ringwood | W | 7-0 9/12 |
vs Enid | W | 6-3 9/13 |
vs Leedey Dover Festival | L | 1-5 9/13 |
vs Hennessey Dover Festival | Missing Score |
@ Kremlin-Hillsdale | L | 10-6 9/16 |
@ Drummond | W | 6-10 9/17 |
@ Medford | W | 0-19 9/19 |
@ Fairview | Missing Score |
vs Cimarron | W | 20-4 9/24 |
vs Pond Creek-Hunter | W | 9-1 9/26 |
vs Woodland | W | 6-0 9/26 |
@ Timberlake | Missing Score |
@ Timberlake | W | 3-13 9/30 |
vs Apache Regional Tournament | W | 14-3 10/3 |
@ Arapaho-Butler | W | 1-5 10/3 |
@ Arapaho-Butler | L | 13-4 10/4 |
@ Arapaho-Butler | L | 9-3 10/4 |
Waukomis at Laverne
September 28, 2023
Waukomis at Laverne
September 28, 2023
Garber at Waukomis
September 29, 2022