2025-26 Fastpitch Schedule
Record: 27-11 | Rank: 17
Record: 27-11 | Rank: 17
![]() | @ Kremlin-Hillsdale | W | 1-2 8/11 |
![]() | vs Dover | W | 13-1 8/12 |
![]() | @ Pond Creek-Hunter | W | 1-17 8/14 |
![]() | vs Cimarron | W | 7-0 8/15 |
![]() | @ Pioneer - Pleasant Vale | W | 0-7 8/15 |
![]() | vs Drummond Skeltur Conference | L | 4-6 8/16 |
![]() | vs Pioneer - Pleasant Vale | W | 2-1 8/16 |
![]() | vs Drummond | L | 2-9 8/16 |
![]() | @ Watonga | W | 0-11 8/18 |
![]() | vs Mooreland | Missing Score |
![]() | @ Thomas-Fay-Custer | W | 2-11 8/21 |
![]() | @ Chisholm | Missing Score |
![]() | vs Garber | Missing Score |
![]() | vs Arnett | W | 9-0 8/28 |
![]() | @ Hydro-Eakly | L | 3-0 8/28 |
![]() | @ Leedey | L | 6-1 8/29 |
![]() | @ Arapaho-Butler | L | 3-0 8/30 |
![]() | @ Oklahoma Bible | W | 2-12 9/2 |
![]() | @ Hydro-Eakly | L | 1-0 9/4 |
![]() | vs Eisenhower | W | 7-4 9/5 |
![]() | @ Hobart | W | 2-9 9/5 |
![]() | @ Lexington | L | 12-0 9/5 |
![]() | @ Covington Douglas | W | 0-7 9/8 |
![]() | vs Okeene | Missing Score |
![]() | vs Hennessey | W | 12-2 9/9 |
![]() | @ Ringwood | W | 0-15 9/11 |
![]() | vs Carney Dover Festival | W | 1-11 9/12 |
![]() | vs Crescent Dover Festival | W | 3-4 9/12 |
![]() | vs Dover Dover Festival | W | 1-9 9/13 |
![]() | vs Okarche Dover Festival | W | 3-6 9/13 |
![]() | vs Kremlin-Hillsdale | L | 3-5 9/15 |
![]() | vs Drummond | L | 3-6 9/16 |
![]() | vs Medford | W | 8-0 9/18 |
![]() | @ Fairview | W | 0-13 9/22 |
![]() | @ Cimarron | Missing Score |
![]() | vs Yale | W | 10-0 9/25 |
![]() | vs Pond Creek-Hunter | W | 10-0 9/25 |
![]() | @ Alva | L | 1-0 9/29 |
![]() | @ Frontier | W | 2-14 9/30 |
![]() | vs Healdton | W | 8-7 10/2 |
![]() | @ Cyril | W | 4-8 10/2 |
![]() | @ Healdton | L | 15-0 10/3 |
![]() | vs Caddo OSSAA State Tournament at Devon Park | L | 6-0 10/9 |

Waukomis at Laverne
September 28, 2023


Waukomis at Laverne
September 28, 2023


Garber at Waukomis
September 29, 2022
