2025-26 Slow Pitch Schedule
Record: 10-6 | Unranked
Record: 10-6 | Unranked
![]() | vs Chisholm | W | 11-3 3/9 |
![]() | vs Woodward | W | 9-0 3/9 |
![]() | vs Okeene | W | 10-1 3/10 |
![]() | vs Tonkawa | Missing Score |
![]() | @ Ringwood | W | 11-14 3/12 |
![]() | @ Arnett | W | 6-25 3/12 |
![]() | @ Enid | L | 4-2 3/14 |
![]() | @ Fletcher | W | 5-12 3/14 |
![]() | vs Morrison | W | 10-7 3/14 |
![]() | @ Enid | L | 15-7 3/14 |
![]() | @ Big Pasture | L | 7-6 3/23 |
![]() | @ Cyril | W | 9-10 3/23 |
![]() | @ Leedey | L | 13-5 3/24 |
![]() | @ Drummond | L | 12-9 3/24 |
![]() | vs Okeene | W | 9-0 3/26 |
![]() | vs Mooreland | W | 8-0 3/26 |
![]() | @ Lookeba-Sickles | L | 3-2 3/26 |
![]() | @ Shattuck | L | 12-2 3/27 |
![]() | @ Kremlin-Hillsdale | W | 11-24 3/30 |
![]() | vs Stonewall | W | 20-19 4/3 |
![]() | @ Oktaha | Missing Score |
![]() | @ Fort Gibson | W | 1-4 4/3 |
![]() | @ Wayne | Missing Score |
![]() | @ Ringwood | W | 0-12 4/6 |
![]() | @ Covington Douglas | W | 1-14 4/6 |
![]() | @ Pond Creek-Hunter | 4/13 4PM |
![]() | vs Seiling | 4/14 5:30PM |
![]() | vs Pioneer - Pleasant Vale | 4/20 4PM |
![]() | vs Enid | 4/20 6:30PM |
![]() | vs Chisholm | 4/21 4PM |

Barnsdall at Waukomis
February 14, 2026

Kremlin-Hillsdale at Waukomis
February 9, 2026

Kremlin-Hillsdale at Waukomis
February 9, 2026

Crescent at Waukomis
February 6, 2026

Crescent at Waukomis
February 6, 2026

Hillsdale at Waukomis
February 3, 2026
























