2023-24 Football Schedule
Record: 9-2 | Rank: 6
Record: 9-2 | Rank: 6
![]() | @ Depew | W | 0-48 8/30 |
![]() | vs Buffalo | W | 50-14 9/6 |
![]() | @ Corn Bible | W | 0-48 9/12 |
![]() | @ Deer Creek - Lamont | Missing Score |
![]() | @ Deer Creek - Lamont | Missing Score |
![]() | vs Okeene | L | 20-74 9/20 |
![]() | @ Oklahoma Bible | W | 20-66 9/27 |
![]() | @ Covington Douglas | L | 44-36 10/11 |
![]() | vs Coyle | W | 42-6 10/17 |
![]() | @ Davenport | W | 22-58 10/25 |
![]() | vs Olive | W | 52-0 11/1 |
![]() | vs Cherokee | W | 32-22 11/7 |
![]() | vs Webbers Falls OSSAA State First Round at Waukomis | W | 56-6 11/15 |
![]() | vs Weleetka OSSAA State Quarterfinals at Weleetka | L | 66-20 11/22 |

Webbers Falls at Waukomis
November 15, 2024


Cherokee at Waukomis
November 7, 2024


Olive at Waukomis
November 1, 2024


Waukomis at Davenport
October 25, 2024


Waukomis at Davenport
October 25, 2024


Waukomis at Davenport
October 25, 2024
